|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Physician Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Physician Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chair / Patient Lift Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Chair Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathroom Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handrail Scales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glossary of Health-o-meter TermsFactory CalibrationAll Health o meter� Professional Scales are inspected and pre-calibrated at the factory prior to distribution. EMR CapableAll Health o meter� Scales provide either a serial and/or USB port that will enable the administrator to The body mass index (BMI), or Quetelet index, is a statistical measure of the weight of a person scaled according to height. Resolution / ReadabilityMinimum change in the measured variable shown on the display when receiving a response from the scale. Auto ZeroThe ability for the scale to display the zerovalue automatically when the scale is powered up. Auto OffThe scale will automatically shut down after a designated period of time thus preserving battery life and electrical usage. Hold-Release ButtonAfter the subject is weighed, this function allows the administrator to ?hold? the displayed weight of the subject until released. Innovative design feature on the Health o meter� Pro Plus? series that eliminates having to send the entire scale back to the factory for inspection and scale replacement. This design enables the facility to identify any problems on-site and specify just the one component for easy and prompt replacement, thus reducing down-time and cost. Smart Load Cell TechnologyExclusive to Health o meter� Professional Pro Plus scales, this function allows the identification and subsequent replacement of individual load cells. Provided in the form of a serial and/or USB port. This feature will provide preprogrammed compatibility when interfacing with various electronic devices (i.e.) printer, spot monitor, computer data base. LB / KG ConversionThe weight of the subject can be displayed in either pounds or kilograms while the subject remains on the scale. This allows the administrator to record both readings during one weighing. Motion-Sensing TechnologyThe ability for digital scales to perform and weigh accurately despite subject movement on the platform. Swivel Display The display head found on most of the digital Health o meter� scales will rotate / pivot allowing line-of-sight viewing and readingprivacy. ISOHealth o meter� has been accredited ISO13485:2003 by complying with all quality and environmental standards for medical devices. CSA / cMetProducts bearing this symbol / marker meet the public safety and quality standards set forth by the Canadian Standards Association. Zero / TareThis process will allow the administrator to zero out the displayed weight then perform a second weighing thus displaying only the net weight of the secondary subject. LB / KG Lock OutA built in safety option that will allow the administrator to weigh in US or metric values eliminating the risk of data being misre |